Blog Archive

Saturday 9 July 2016

Scores After Day 1 !

Team Name Car Points Day 1  Day 2 Day 3 Day 4 Total
The Dictators 1000 1510 2510
The Chemical Brothers 1000 1500 2500
The Pingu Rimmers 1000 1500 2500
Crunch of Bunts 1000 1460 2460
You don’t vote for kings! 1000 1460 2460
The Tiki Boys 1000 1380 2380
Team Splash 1000 1350 2350
Purple Rain Wrx 750 1510 2260
Brazil Nuts 1000 1200 2200
Brazil Nuts Too 1000 1200 2200
Digger Doctors 750 1420 2170
North 750 1400 2150
Dans Boys 750 1385 2135
The Wet Brewery 1000 1130 2130
Woodhouse 750 1380 2130
Dogs of War 750 1375 2125
Mooseheads 750 1370 2120
The Top Bananas 750 1360 2110
The DAMS Devils 750 1355 2105
Pagey's Pussay Patrol 500 1600 2100
Onesie Direction 750 1280 2030
ready, set, lego 750 1250 2000
Calypso 1000 950 1950
Wandering Arms at the Races 1000 880 1880
Cressmowerz 1000 830 1830
The Wades 500 1320 1820
Wrong Direction 1000 730 1730
Family 750 900 1650
Influence 500 1130 1630
Wacky Rally Winners 2016 500 1100 1600
You know you've Made it 750 850 1600
The Zooming Zebras 500 1080 1580
#whereisben 500 920 1420
Society for Useless Knowledge 250 1100 1350
ABER Union 500 800 1300
School Boy Error 500 740 1240
The Dodgers 500 740 1240
Barcelona baby, yeah! 500 700 1200
Little Brittons 500 650 1150
The Kitty Patrol 1040 1040
Rock or Rust 1000 1000
Team Mat 1000 1000
Glamorous Bandits 500 470 970
3 Amigos 750 750
Double or Quits 750 750
Zombie Response Team 750 750
Art Attackerz 500 500
Divit boys 500 500
Dumb and Dumberererer 500 500
Flying Machine 500 500
Frozen 500 500
La Poke'ya'moms 500 500
Tartan Dragons 500 500
The B Team 500 500
El Porto Ricans 0
Rothwell Aliens 0
Shar and the Comets 0

No comments:

Post a Comment