Blog Archive

Sunday 10 July 2016

Score Board For Day 2 !

Team Name Car Points Day 1  Day 2 Day 3 Day 4 Total
The Dictators 1000 1510 1450 3960
The Chemical Brothers 1000 1500 1450 3950
Purple Rain Wrx 750 1510 1315 3575
The Pingu Rimmers 1000 1500 1070 3570
The Tiki Boys 1000 1380 1125 3505
Crunch of Bunts 1000 1460 985 3445
Dans Boys 750 1385 1290 3425
Brazil Nuts 1000 1200 1210 3410
Brazil Nuts Too 1000 1200 1210 3410
The DAMS Devils 750 1355 1300 3405
Dogs of War 750 1375 1085 3210
The Wet Brewery 1000 1130 1030 3160
Team Mat 1000 1450 645 3095
North 750 1400 920 3070
Team Splash 1000 1350 710 3060
Onesie Direction 750 1280 785 2815
ready, set, lego 750 1250 810 2810
Calypso 1000 950 855 2805
Influence 500 1130 1120 2750
Cressmowerz 1000 830 865 2695
You don’t vote for kings! 1000 1460 2460
Family 750 900 725 2375
Mooseheads 750 1370 160 2280
Barcelona baby, yeah! 500 700 1070 2270
Digger Doctors 750 1420 2170
Woodhouse 750 1380 2130
School Boy Error 500 740 885 2125
The Top Bananas 750 1360 2110
Pagey's Pussay Patrol 500 1600 2100
Society for Useless Knowledge 250 1100 730 2080
Rock or Rust 1000 570 390 1960
Wandering Arms at the Races 1000 880 1880
The Dodgers 500 740 605 1845
The Wades 500 1320 1820
Dumb and Dumberererer 500 1300 1800
Wrong Direction 1000 730 1730
Wacky Rally Winners 2016 500 1100 1600
You know you've Made it 750 850 1600
The Zooming Zebras 500 1080 1580
#whereisben 500 920 1420
Art Attackerz 500 830 1330
Divit boys 500 815 1315
ABER Union 500 800 1300
Glamorous Bandits 500 470 250 1220
Little Brittons 500 650 1150
Zombie Response Team 750 390 1140
The Kitty Patrol 1040 1040
Flying Machine 500 290 790
3 Amigos 750 750
Double or Quits 750 750
Frozen 500 500
La Poke'ya'moms 500 500
Tartan Dragons 500 500
The B Team 500 500
El Porto Ricans 0
Rothwell Aliens 0
Shar and the Comets 0

No comments:

Post a Comment