Team Name | Car Points | Day 1 | Day 2 | Day 3 | Day 4 | Total |
The Chemical Brothers | 1000 | 1500 | 1450 | 1800 | 4525 | 10275 |
The DAMS Devils | 750 | 1355 | 1300 | 1750 | 4175 | 9330 |
The Dictators | 1000 | 1510 | 1450 | 1800 | 3475 | 9235 |
You don’t vote for kings! | 1000 | 1460 | 1080 | 1650 | 2625 | 7815 |
Dogs of War | 750 | 1375 | 1085 | 1500 | 1600 | 6310 |
The Tiki Boys | 1000 | 1380 | 1125 | 1725 | 1075 | 6305 |
Team Splash | 1000 | 1350 | 710 | 1400 | 1400 | 5860 |
North | 750 | 1400 | 920 | 1750 | 975 | 5795 |
Purple Rain Wrx | 750 | 1510 | 1315 | 1700 | 5275 | |
The Pingu Rimmers | 1000 | 1500 | 1070 | 1550 | 5120 | |
Brazil Nuts | 1000 | 1200 | 1210 | 1700 | 5110 | |
Brazil Nuts Too | 1000 | 1200 | 1210 | 1700 | 5110 | |
Onesie Direction | 750 | 1280 | 785 | 1000 | 1250 | 5065 |
Team Mat | 1000 | 1450 | 645 | 1550 | 4645 | |
Influence | 500 | 1130 | 1120 | 1500 | 4250 | |
The Top Bananas | 750 | 1360 | 1500 | 500 | 4110 | |
Society for Useless Knowledge | 250 | 1100 | 730 | 1600 | 3680 | |
Family | 750 | 900 | 725 | 1150 | 3525 | |
Crunch of Bunts | 1000 | 1460 | 985 | 3445 | ||
Dans Boys | 750 | 1385 | 1290 | 3425 | ||
Cressmowerz | 1000 | 830 | 865 | 700 | 3395 | |
The Wet Brewery | 1000 | 1130 | 1030 | 3160 | ||
The Zooming Zebras | 500 | 1080 | 710 | 850 | 3140 | |
Divit boys | 500 | 980 | 815 | 800 | 3095 | |
Digger Doctors | 750 | 1420 | 850 | 3020 | ||
ready, set, lego | 750 | 1250 | 810 | 2810 | ||
Calypso | 1000 | 950 | 855 | 2805 | ||
The Dodgers | 500 | 740 | 605 | 600 | 2445 | |
Little Brittons | 500 | 650 | 1100 | 125 | 2375 | |
Mooseheads | 750 | 1370 | 160 | 2280 | ||
Barcelona baby, yeah! | 500 | 700 | 1070 | 2270 | ||
Woodhouse | 750 | 1380 | 2130 | |||
School Boy Error | 500 | 740 | 885 | 2125 | ||
Pagey's Pussay Patrol | 500 | 1600 | 2100 | |||
Rock or Rust | 1000 | 570 | 390 | 1960 | ||
Wandering Arms at the Races | 1000 | 880 | 1880 | |||
The Wades | 500 | 1320 | 1820 | |||
Dumb and Dumberererer | 500 | 1300 | 1800 | |||
Wrong Direction | 1000 | 730 | 1730 | |||
Wacky Rally Winners 2016 | 500 | 1100 | 1600 | |||
You know you've Made it | 750 | 850 | 1600 | |||
#whereisben | 500 | 920 | 1420 | |||
Art Attackerz | 500 | 830 | 1330 | |||
ABER Union | 500 | 800 | 1300 | |||
Glamorous Bandits | 500 | 470 | 250 | 1220 | ||
Zombie Response Team | 750 | 390 | 1140 | |||
The Kitty Patrol | 1040 | 1040 | ||||
Flying Machine | 500 | 290 | 790 | |||
3 Amigos | 750 | 750 | ||||
Double or Quits | 750 | 750 | ||||
Frozen | 500 | 500 | ||||
La Poke'ya'moms | 500 | 500 | ||||
Tartan Dragons | 500 | 500 | ||||
The B Team | 500 | 500 | ||||
El Porto Ricans | 0 | |||||
Rothwell Aliens | 0 | |||||
Shar and the Comets | 0 |
Monday 11 July 2016
Final Scores !! Well done everyone, an epic rally ....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment